Virgin
Market InsightsVirgin is a town in Washington County, Utah, United States. The population was 596 at the 2010 census. The first settlement at Virgin was made in 1858. It is located along the Virgin River, and not far from Zion National Park. The elevation is 3,606 feet. It lies on the route of State Route 9.
85 homes for sale in Virgin
- 1/5 5
1 Acres$675,000Active - 1/18 18
5 Beds 5 Baths 5,431 SqFt$3,250,000New - 1/57 57
5 Beds 6 Baths 3,663 SqFt$1,950,000Active - 1/50 50
3 Beds 2 Baths 2,116 SqFt$1,200,000Active128 S 220 W, Virgin, UT 84779
Listed by ERA BROKERS CONSOLIDATED (HURRICANE BRANCH)
Single Family Home
- 1/33 33
3 Beds 1 Bath 264 SqFt$430,000Active - 3D
4 Beds 2.5 Baths 2,188 SqFt$685,000Price Dropped by $14K - 1/36 36
1 Bed 1 Bath 344 SqFt$119,900Active - 1/50 50
4 Beds 2 Baths 1,974 SqFt$650,000Price Dropped by $100K - 3D
1 Bed 1 Bath 686 SqFt$224,900Active - 1/76 76
4 Beds 3 Baths 3,389 SqFt$995,000Active234 N Whispering Pines, Virgin, UT 84779
Listed by COLDWELL BANKER PREMIER REALTY
Single Family Home
- 1/8 8
1 Acres$235,000New - 1/8 8
0.88 Acres$495,000New - 1/18 18
1.24 Acres$138,000Active - 1/6 6
0.51 Acres$70,000Active - 1/23 23
2.22 Acres$90,000Active - 1/17 17
1.03 Acres$350,000Active - 1/13 13
1.1 Acres$116,900Price Dropped by $11K - 1/15 15
1.97 Acres$150,000Active - 1/6 6
320 Acres$8,347,840Active - 1/4 4
80 Acres$2,086,960Active - 1/3 3
80 Acres$2,086,960Active - 1/4 4
80 Acres$2,086,960Active - 1/4 4
80 Acres$2,086,960Active - 1/3 3
20.84 Acres$543,653Active
- 1
- 2
- 3
- 4
