Summit
Market InsightsSummit is a census-designated place in east central Iron County, Utah, United States. The population was 160 at the 2010 census.
16 homes for sale in Summit
- 1/31 31
4 Beds 2.5 Baths 2,687 SqFt$380,000Price Dropped by $19K - 1/57 57
1 Bed 1 Bath 460 SqFt$205,000Active - 1/47 47
3 Beds 2 Baths 1,801 SqFt$362,900Price Dropped by $2K - 1/28 28
5 Acres$89,000Price Dropped by $31K - 1/3 3
4,900 SqFt$5,500Active - 1/19 19
5 Acres$95,000Price Dropped by $5K - 1/15 15
15.09 Acres$325,000Active - 1/9 9
10.18 Acres$279,000Active - 1/24 24
32 Acres$450,000Active - 1/12 12
32 Acres$350,000Active - 1/6 6
6 Acres$150,000Active - 1/16 16
10.49 Acres$314,700Active - 1/16 16
10.48 Acres$314,400Active - 1/15 15
7.24 Acres$199,100Active - 1/15 15
6.53 Acres$179,575Active - 1/15 15
13.77 Acres$378,675Active
- 1
