UT St George
St George
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
924 homes for sale in St George
- 1/36 36
4 Beds 2 Baths 2,286 SqFt$719,000Open 8/1 9AM-12PM - 1/43 43
4 Beds 2.5 Baths 1,840 SqFt$525,000Open Sun 9AM-12PM - 3D
6 Beds 3 Baths 3,319 SqFt$609,500Open Sat 11AM-2PM - 1/59 59
6 Beds 3 Baths 5,078 SqFt$925,000Open Sat 11AM-3PM - 1/60 60
3 Beds 2.5 Baths 2,123 SqFt$679,000New - 1/71 71
3 Beds 3.5 Baths 2,822 SqFt$1,175,000New - 1/51 51
4 Beds 2 Baths 1,809 SqFt$584,900New - 1/69 69
2 Beds 2.5 Baths 2,529 SqFt$1,449,000Price Dropped by $50K - 1/58 58
6 Beds 4 Baths 3,703 SqFt$1,095,000New - 1/63 63
3 Beds 2 Baths 1,787 SqFt$464,900New - 1/35 35
3 Beds 2 Baths 1,544 SqFt$399,900New - 1/44 44
5 Beds 3 Baths 2,232 SqFt$649,900Active - 1/31 31
3 Beds 2.5 Baths 1,517 SqFt$395,000Price Dropped by $4K - 1/41 41
5 Beds 2.5 Baths 1,792 SqFt$399,900Active - 1/37 37
4 Beds 3 Baths 2,119 SqFt$489,000Price Dropped by $6K - 1/36 36
3 Beds 2 Baths 2,226 SqFt$434,900Active - 1/79 79
5 Beds 4 Baths 4,298 SqFt$1,225,000Price Dropped by $74K - 1/93 93
5 Beds 3.5 Baths 4,045 SqFt$925,000Active - 1/26 26
4 Beds 2.5 Baths 2,250 SqFt$453,225Active - 1/27 27
2 Beds 2 Baths 1,268 SqFt$320,000Active - 1/43 43
1 Bed 1 Bath 504 SqFt$259,900Active - 1/31 31
3 Beds 2 Baths 1,835 SqFt$480,000Active - 1/35 35
3 Beds 2 Baths 1,507 SqFt$439,900Price Dropped by $20K - 3D
6 Beds 8 Baths 9,880 SqFt$9,700,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 39
Neighborhoods in St George
Alpha TownhomesAmira At Green ValleyAncestor EstatesArborsAvenidas At Hidden ValleyBecco Creek At DivarioBella Vista At SunbrookBill EdwardsBlackrock Condos At StonebridgeBloomington Country ClubBloomington GardensBloomington HillsBloomington RanchesBloomington Ranches TownhomesBloomington Vac VillasBoulder Springs VillasBouldersBreckenridge EstatesBridgewater Townhomes At SunbrookBridle Gate Estates
Show More
