Not Available
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
63 homes for sale in Not Available
- 1/46 46
3 Beds 2 Baths 1,058 SqFt$425,000New - 1/63 63
6 Beds 3 Baths 4,754 SqFt$924,900New - 1/54 54
5 Beds 4 Baths 2,595 SqFt$465,000Active - 1/41 41
3 Beds 2.5 Baths 1,625 SqFt$309,900Active - 1/40 40
3 Beds 2 Baths 1,605 SqFt$449,900Active - 1/30 30
3 Beds 2 Baths 1,195 SqFt$319,000Active - 1/32 32
3 Beds 2 Baths 1,650 SqFt$400,000Active3008 W Sycamore LN, Cedar City, UT 84721
Listed by KW Ascend Keller Williams Realty
Single Family Home
- 1/15 15
3 Beds 2 Baths 1,258 SqFt$179,900Active - 1/72 72
6 Beds 4.5 Baths 4,931 SqFt$950,000Active - 1/60 60
3 Beds 2 Baths 3,036 SqFt$474,900Price Dropped by $15K - 1/47 47
4 Beds 2.5 Baths 2,595 SqFt$550,000Active - 1/32 32
3 Beds 2.5 Baths 1,500 SqFt$285,000Price Dropped by $3K - 1/32 32
3 Beds 2.5 Baths 1,365 SqFt$269,900Active - 1/72 72
6 Beds 4 Baths 4,350 SqFt$739,000Active - 1/66 66
5 Beds 3 Baths 3,161 SqFt$525,000Active - 1/25 25
3 Beds 2 Baths 1,819 SqFt$480,000Active - 1/16 16
4 Beds 2 Baths 1,967 SqFt$545,000Active - 3D
5 Beds 2 Baths 1,564 SqFt$389,000Price Dropped by $30K409 S 300 W, Cedar City, UT 84720
Listed by ERA BROKERS CONSOLIDATED (HURRICANE BRANCH)
Single Family Home
- 1/71 71
4 Beds 2.5 Baths 2,450 SqFt$710,000Active1918 S Oak Springs CIR, Cedar City, UT 84720
Listed by STRATUM REAL ESTATE GROUP PLLC
Single Family Home
- 1/69 69
8 Beds 4 Baths 5,476 SqFt$750,000Price Dropped by $35K - 1/42 42
3 Beds 2 Baths 1,617 SqFt$324,900Active - 1/42 42
3 Beds 2.5 Baths 1,496 SqFt$278,500Price Dropped by $11K - 1/54 54
4 Beds 3 Baths 2,391 SqFt$390,000Price Dropped by $19K - 1/33 33
3 Beds 2.5 Baths 1,420 SqFt$309,000Price Dropped by $6K
- 1
- 2
- 3
