Brian Head
Market InsightsBrian Head is a town in Iron County, Utah, United States. The population was 83 at the 2010 census, a significant decrease from the 2000 figure of 118.Brian Head is also the location of the Brian Head Ski Resort.
70 homes for sale in Brian Head
- 1/38 38
1 Bed 1 Bath 429 SqFt$195,000Active - 1/50 50
4 Beds 3.5 Baths 2,080 SqFt$699,000Active - 1/50 50
4 Beds 3 Baths 2,503 SqFt$674,900Open Sat 12PM-4PM - 1/33 33
2 Baths 621 SqFt$250,000New - 1/30 30
1 Bed 1 Bath 558 SqFt$229,000New - 1/15 15
1 Bed 1 Bath 658 SqFt$229,000New - 1/35 35
2 Baths 1,071 SqFt$229,000Active - 1/17 17
1 Bed 1 Bath 375 SqFt$125,000Price Dropped by $4K - 1/76 76
4 Beds 4.5 Baths 4,296 SqFt$1,725,000Price Dropped by $75K438 W Eagles Roost ST, Brian Head, UT 84719
Listed by High Country Realty-South Bria
Single Family Home
- 1/28 28
2 Beds 2 Baths 1,068 SqFt$299,000Active - 1/32 32
2 Beds 1 Bath 736 SqFt$235,000Active356 S Hwy 143 C2, Brian Head, UT 84719
Listed by J & E PROPERTY MANAGEMENT & SALES LLC (DUCK CREEK)
Condo
- 1/73 73
4 Beds 4 Baths 4,484 SqFt$1,890,000Price Dropped by $100K290 N Trails At Navajo Ave., Brian Head, UT 84719
Listed by High Country Realty-South Bria
Single Family Home
- 1/11 11
1 Bed 1 Bath 670 SqFt$275,000Price Dropped by $7K - 1/33 33
1 Bed 2 Baths 1,118 SqFt$260,000Active - 1/31 31
1.5 Baths 750 SqFt$199,900Price Dropped by $25K - 1/42 42
1 Bath 464 SqFt$169,900Price Dropped by $5K - 1/33 33
2 Beds 1.5 Baths 1,012 SqFt$325,000Active - 1/30 30
2 Beds 2 Baths 906 SqFt$349,000Active - 1/25 25
1 Bed 1 Bath 885 SqFt$330,000Active - 1/38 38
4 Beds 3.5 Baths 2,080 SqFt$650,000Active - 1/27 27
1 Bed 1.75 Baths 1,121 SqFt$568,000Price Dropped by $7K - 1/50 50
1 Bed 1 Bath 1,202 SqFt$399,000Active - 1/72 72
6 Beds 7.5 Baths 8,781 SqFt$3,750,000Active - 3D
4 Beds 3.5 Baths 3,021 SqFt$1,399,000Active242 N Blue Jay WAY, Brian Head, UT 84719
Listed by Utah Key Real Estate, LLC (Sou
Single Family Home
- 1
- 2
- 3
