Alton
Market InsightsAlton is a town in Kane County, Utah, United States. The population was 119 at the 2010 census, a decrease from the 2000 figure of 134.
31 homes for sale in Alton
- 1/75 75
0.66 Acres$69,000Price Dropped by $5K - 1/38 38
90.81 Acres$1,816,200ActiveHWY 89-Long Valley, Alton, UT 84710
Listed by Becky Glover of Red Rock Real Estate (Kanab)
Vacant Land
- 1/27 27
50.81 Acres$1,016,200Active - 1/13 13
40 Acres$800,000Active - 1/9 9
0.6 Acres$15,000ActiveLot 55 Pinon Dr, Alton, UT 84710
Listed by Jessica Sawyer of Red Rock Real Estate (Kanab)
Vacant Land
- 3D
5 Beds 4 Baths 4,357 SqFt$825,000Price Dropped by $90K - 1/8 8
8.15 Acres$700,000Active - 1/8 8
9.82 Acres$700,000Active - 1/7 7
6.01 Acres$700,000Active - 1/5 5
9.25 Acres$600,000Active - 1/6 6
13.45 Acres$600,000Active - 1/9 9
6.56 Acres$600,000Active - 1/10 10
10.83 Acres$600,000Active - 1/5 5
5.94 Acres$500,000Active - 1/4 4
3.22 Acres$450,000Active - 1/4 4
3.57 Acres$400,000Active - 1/4 4
5.47 Acres$375,000Active - 1/5 5
4.56 Acres$375,000Active - 1/4 4
4.67 Acres$375,000Active - 1/5 5
6.2 Acres$350,000Active - 1/5 5
3.66 Acres$300,000Active - 1/5 5
5.49 Acres$275,000Active - 1/6 6
5.55 Acres$275,000Active - 1/9 9
1.56 Acres$150,000Active
- 1
- 2
